2024
| Positions | Officers |
|---|---|
| President | Walt Downing |
| Past-President | N/A |
| President-Elect | Andy Chen |
| VP Conferences | Paolo Carbone |
| VP Finance | Shreekanth Mandayam |
| VP Member Services | Stephanie White |
| VP Technical Operations | Andre Oboler |
| VP Publications | Fabrice Labeau |
| Secretary | Katie Wilson |
| Treasurer | Bob Rassa |
2023
| Positions | Officers |
|---|---|
| President | Walt Downing |
| Past-President | Steve "Jack" Dyer |
| President-Elect | N/A |
| VP Conferences | Andy Chen |
| VP Finance | Jeff Rubin |
| VP Member Services | Stephanie White |
| VP Technical Operations | Steve Holt |
| VP Publications | Paolo Carbone |
| Secretary | Katie Wilson |
| Treasurer | Bob Rassa |
2022
| Positions | Officers |
|---|---|
| President | Steve "Jack" Dyer |
| Past-President | Vincenzo Piuri |
| President-Elect | N/A |
| VP Conferences | Andy Chen |
| VP Finance | Jeff Rubin |
| VP Member Services | Stephanie White |
| VP Technical Operations | Steve Holt |
| VP Publications | Paolo Carbone |
| Secretary | Kim Fowler |
| Treasurer | Bob Rassa |
2021
| Positions | Officers |
|---|---|
| President | Vincenzo Piuri |
| Past-President | N/A |
| President-Elect | Steve "Jack" Dyer |
| VP Conferences | Andy Chen |
| VP Finance | Jeff Rubin |
| VP Member Services | Stephanie White |
| VP Technical Operations | Steve Holt |
| VP Publications | Paolo Carbone |
| Secretary | Rich Hochberg |
| Treasurer | Bob Rassa |
2020
| Positions | Officers |
|---|---|
| President | Vincenzo Piuri |
| Past-President | Stephanie White |
| President-Elect | N/A |
| VP Conferences | Robert C. Rassa |
| VP Finance | Jeff Rubin |
| VP Member Services | Marco Parvis |
| VP Technical Operations | Steve Holt |
| VP Publications | Paolo Carbone |
| Secretary | Rich Hochberg |
| Treasurer | Bob Rassa |
2019
| Positions | Officers |
|---|---|
| President | Stephanie White |
| Past-President | N/A |
| President-Elect | Vincenzo Piuri |
| VP Conferences | Robert C. Rassa |
| VP Finance | Steve Holt |
| VP Member Services | Marco Parvis |
| VP Technical Operations | Walter D. Downing |
| VP Publications | Steve "Jack" Dyer |
| Secretary | Rich Hochberg |
| Treasurer | Jeff Rubin |
2018
| Positions | Officers |
|---|---|
| President | Stephanie White |
| Past-President | Paolo Carbone |
| President-Elect | N/A |
| VP Conferences | Robert C. Rassa |
| VP Finance | Steve Holt |
| VP Member Services | Marco Parvis |
| VP Technical Operations | Walter D. Downing |
| VP Publications | Steve "Jack" Dyer |
| Secretary | Rich Hochberg |
| Treasurer | Jeff Rubin |
2017
| Positions | Officers |
|---|---|
| President | Paolo Carbone |
| Past-President | N/A |
| President-Elect | Stephanie White |
| VP Conferences | Robert C. Rassa |
| VP Finance | Steve Holt |
| VP Member Services | Marco Parvis |
| VP Technical Operations | Walter D. Downing |
| VP Publications | Steve "Jack" Dyer |
| Secretary | Rich Hochberg |
| Treasurer | Jeff Rubin |
2016
| Positions | Officers |
|---|---|
| President | Paolo Carbone |
| Past-President | Robert C. Rassa |
| President-Elect | N/A |
| VP Conferences | Shreekanth Mandayam |
| VP Finance | Steve Holt |
| VP Member Services | Rich Hochberg |
| VP Technical Operations | Roger Olivia |
| VP Publications | Steve "Jack" Dyer |
| Secretary | Stephanie White |
| Treasurer | Jeff Rubin |
2015
| Positions | Officers |
|---|---|
| President | Robert C. Rassa |
| Past-President | Robert P. Lyons, Jr. |
| President-Elect | Paolo Carbone |
| VP Conferences | Shreekanth Mandayam |
| VP Finance | Ian Hiskens |
| VP Member Services | Rich Hochberg |
| VP Technical Operations | Roger Olivia |
| VP Publications | Steve "Jack" Dyer |
| Secretary | Stephanie White |
| Treasurer |
2014
| Positions | Officers |
|---|---|
| President | Robert C. Rassa |
| Past-President | Robert P. Lyons, Jr. |
| President-Elect | N/A |
| VP Conferences | Shreekanth Mandayam |
| VP Finance | Ian Hiskens |
| VP Member Services | Rich Hochberg |
| VP Technical Operations | Roger Olivia |
| VP Publications | Paolo Carbone |
| Secretary | Stephanie White |
| Treasurer | Frank Reyes |
2013
| Positions | Officers |
|---|---|
| President | Robert P. Lyons, Jr. |
| Past-President | N/A |
| President-Elect | Robert C. Rassa |
| VP Conferences | Shreekanth Mandayam |
| VP Finance | Ian Hiskens |
| VP Member Services | Rich Hochberg |
| VP Technical Operations | Roger Olivia |
| VP Publications | Paolo Carbone |
| Secretary | Stephanie White |
| Treasurer | William Semancik |
2012
| Positions | Officers |
|---|---|
| President | Robert P. Lyons, Jr. |
| Past-President | Clyde Chittister |
| President-Elect | N/A |
| VP Conferences | Bob Rassa |
| VP Finance | Ian Hiskens |
| VP Technical Operations | Theodora Saunders |
| VP Publications | Paolo Carbone |
| Secretary | Stephanie White |
| Treasurer | William Semancik |
2011
| Positions | Officers |
|---|---|
| President | Clyde Chittister |
| Past-President | N/A |
| President-Elect | Open |
| VP Conferences | Bob Lyons |
| VP Finance | Bob Rassa |
| VP Member Services | Wai-Chi (Winston) Fang |
| VP Technical Operations | Theodora Saunders |
| VP Publications | Open |
| Secretary | Stephanie White |
| Treasurer | Ian Hiskens |
2010
| Positions | Officers |
|---|---|
| President | Clyde Chittister |
| Past-President | Robert C. Rassa |
| President-Elect | N/A |
| VP Conferences | Bob Lyons |
| VP Finance | Bob Rassa |
| VP Member Services | Wai-Chi (Winston) Fang |
| VP Technical Operations | Theodora Saunders |
| VP Publications | Open |
| Secretary | Stephanie White |
| Treasurer | Ian Hiskens |
2009
| Positions | Officers |
|---|---|
| President | Clyde Chittister |
| Past-President | Robert C. Rassa |
| President-Elect | N/A |
| VP Conferences | Jim Barbera |
| VP Finance | Bob Rassa |
| VP Member Services | Wai-Chi (Winston) Fang |
| VP Technical Operations | Theodora Saunders |
| VP Publications | Vincenzo Piuri |
| Secretary | Stephanie White |
| Treasurer | Ian Hiskens |
2008
| Positions | Officers |
|---|---|
| President | Clyde Chittister |
| Past-President | Robert C. Rassa |
| President-Elect | N/A |
| VP Conferences | Jim Barbera |
| VP Finance | Bob Rassa |
| VP Member Services | Wai-Chi (Winston) Fang |
| VP Technical Operations | Paul Croll |
| VP Publications | Vincenzo Piuri |
| Secretary | Theodora Saunders |
| Treasurer | Ian Hiskens |
2007
| Positions | Officers |
|---|---|
| President | Robert C. Rassa |
| President-Elect | Paul Gartz |
| VP Conferences | Jim Barbera |
| VP Finance | Clyde Chittister |
| VP Technical Operations | Paul Croll |
| VP Publications | Wade Shaw |
| Secretary | Theodora Saunders |
| Treasurer | Ian Hiskens |
2005
| Positions | Officers |
|---|---|
| President | Robert C. Rassa |
| President-Elect | Paul Gartz |
| VP Conferences | Jim Barbera |
| VP Finance | Clyde Chittister |
| VP Technical Operations | Paul Croll |
| VP Publications | Wade Shaw |
| Secretary | Open |
| Treasurer | Ian Hiskens |